BIRATNAGAR-5, MORANG
PHONE: 021-501234/ WEBSITE : EBS.EDU.NP
Dear Parents and Students,
Greetings from the Everest Secondary School family!
We are pleased to announce that the results of the Entrance Examination conducted on 2082/12/21 for the upcoming Academic Session 2083 have now been published.
We invite you to review your ward’s performance in the results list provided below.
Important Notes:
We look forward to welcoming our new scholars to the Everest family!
Best Regards,
CLASS : NURSERY
SYMBOL NO | RESULT |
135 | PASSED |
CLASS : LKG
SYMBOL NO | RESULT |
153 | PASSED |
176 | PASSED |
CLASS : UKG
SYMBOL NO | RESULT |
182 | PASSED |
204 | PASSED |
CLASS : ONE
SYMBOL NO | RESULT |
268 | PASSED |
233 | PASSED |
244 | PASSED |
254 | PASSED |
173 | PASSED |
199 | PASSED |
228 | PASSED |
218 | PASSED |
226 | PASSED |
267 | PASSED |
142 | PASSED |
127 | PASSED |
139 | PASSED |
195 | PASSED |
264 | PASSED |
108 | PASSED |
206 | PASSED |
248 | PASSED |
166 | PASSED |
239 | PASSED |
CLASS : TWO
SYMBOL NO | RESULT |
138 | PASSED |
190 | PASSED |
130 | PASSED |
168 | PASSED |
148 | PASSED |
CLASS : THREE
SYMBOL NO | RESULT |
165 | PASSED |
259 | PASSED |
179 | PASSED |
250 | PASSED |
225 | PASSED |
147 | PASSED |
246 | PASSED |
269 | PASSED |
154 | PASSED |
136 | PASSED |
200 | PASSED |
152 | PASSED |
CLASS : FOUR
SYMBOL NO | RESULT |
185 | PASSED |
236 | PASSED |
183 | PASSED |
113 | PASSED |
234 | PASSED |
112 | PASSED |
181 | PASSED |
222 | PASSED |
256 | PASSED |
220 | PASSED |
167 | PASSED |
160 | PASSED |
143 | PASSED |
157 | PASSED |
238 | PASSED |
251 | PASSED |
CLASS : FIVE
SYMBOL NO | RESULT |
146 | PASSED |
255 | PASSED |
213 | PASSED |
235 | PASSED |
223 | PASSED |
129 | PASSED |
118 | PASSED |
171 | PASSED |
114 | PASSED |
265 | PASSED |
174 | PASSED |
CLASS : SIX
SYMBOL NO | RESULT |
124 | PASSED |
110 | PASSED |
120 | PASSED |
163 | PASSED |
229 | PASSED |
262 | PASSED |
184 | PASSED |
257 | PASSED |
219 | PASSED |
154 | PASSED |
151 | PASSED |
212 | PASSED |
210 | PASSED |
249 | PASSED |
205 | PASSED |
240 | PASSED |
187 | PASSED |
141 | PASSED |
261 | PASSED |
161 | PASSED |
155 | PASSED |
162 | PASSED |
156 | PASSED |
266 | PASSED |
CLASS : SEVEN
SYMBOL NO | RESULT |
180 | PASSED |
241 | PASSED |
217 | PASSED |
215 | PASSED |
260 | PASSED |
196 | PASSED |
126 | PASSED |
188 | PASSED |
189 | PASSED |
158 | PASSED |
231 | PASSED |
245 | PASSED |
122 | PASSED |
230 | PASSED |
109 | PASSED |
CLASS : EIGHT
SYMBOL NO | RESULT |
145 | PASSED |
243 | PASSED |
211 | PASSED |
175 | PASSED |
237 | PASSED |
191 | PASSED |
170 | PASSED |
263 | PASSED |
150 | PASSED |
224 | PASSED |
121 | PASSED |
221 | PASSED |
CLASS : NINE
SYMBOL NO | RESULT |
216 | PASSED |
258 | PASSED |
203 | PASSED |
242 | PASSED |
123 | PASSED |
193 | PASSED |